Quarto Extensions
Extensions are a powerful way to modify and extend the behavior of Quarto. Below is a listing of available extensions (please let us know if you have an extension you’d like to see added to the list).
See the articles on Creating Extensions to learn how to develop your own extensions.
Shortcodes and Filters
Name | Description | Author |
---|---|---|
lightbox | Create lightbox treatments for images in your HTML documents. | |
molstar | Shortcode to embed proteins and trajectories with Mol*. | |
shinylive | This extension lets you embed Shinylive applications in a Quarto document. | |
include-code-files | Filter to include code from source files. | |
webr | Embed WebR in HTML documents to enable interactive R code cells without the need for an R server. | |
critic-markup | Handle critic markup syntax for tracking changes. | |
abstract-section | Write an article abstract in a normal section, not the YAML metadata. | |
social-share | Add buttons to share articles on various social media platforms. | |
social-embeds | Embed content from across the web into HTML documents using a shortcode. | |
fontawesome | Use Font Awesome icons in HTML and PDF documents. | |
academicons | Use Academicons in HTML documents | |
bsicons | Use Bootstrap Icons in HTML documents and Revealjs presentations. | |
iconify | Use Iconify icons in HTML documents. | |
lordicon | Use Lordicon icons in HTML documents. | |
section-biblios | Filter that generates a bibliography for each top-level section / chapter. | |
latex-environment | Output divs as custom LaTeX environments. | |
fancy-text | Output nicely formatted versions of fancy strings such as LaTeX and BibTeX in multiple formats. | |
animate | Shortcode for animating text using Animate.css. | |
qrcode | Shortcode to embed QR codes using qrcodejs. | |
elevator | Shortcode for using Elevator.js in HTML documents. | |
nutshell | Embed Nutshell expandable explanations in HTML documents. | |
code-visibility | Directives for filtering code and stream output included within a document. | |
collapse-callout |
Filter that provides global options to make the Callout Blocks collapsible in HTML documents
|
|
forms | Embed flexible HTML forms in documents. | |
code-insertion | Add markdown/html code immediately before and/or after a post. | |
gfm-strip-disallowed | Remove raw HTML blocks (such as ‘<style>’) that are disallowed by GFM. | |
line-highlight |
Filter to enable source code and output line highlighting for HTML documents (format: html ) similar as how code-line-numbers works for RevealJs.
|
|
authors-block | Add author-related header block when rendering docx-documents. | |
collapse-social-embeds |
Filter to create collapsible callouts with social-embeds for HTML format.
|
|
nameref | Filter that allows to refer a section/image/table using a name for both pdf and HTML format. | |
downloadthis | Shortcode that allows to implement a download button with embedded small text/csv/image files for html format. | |
lua-env | A filter/shortcode extension for Quarto to provide access to LUA objects as metadata. | |
add-code-files |
Filter to add code from source files as a code block that works with code-fold .
|
|
code-fullscreen | Filter that adds a fullscreen button in the code blocks in revealjs slides and html documents. | |
hide-comment | Filter that provides comment-directive to hide comment from code chunk in the rendered document (works for html/revealjs/pdf format). | |
pseudocode | A Quarto filter extension to render pseudocode for html and pdf format. | |
material-icons | Use Material Design Icons in HTML documents and Revealjs presentations. | |
first-line-indent | Smart first-line indent for HTML/LaTeX/PDF outputs | |
reveal-header | Add header text and header logo in all pages of RevealJs slide | |
black-formatter | Format the codes in python code-chunk using black formatter. | |
recursive-citeproc | Handle self-citing bibliographies. | |
search-replace | Automatically search and replace strings in quarto documents upon rendering | |
interactive-sql | A Quarto filter to run SQL queries interactively from a SQLite database created at render time in html documents and Revealjs presentations. | |
docx-horizontal-rule | A simple tool to edit the format of a horizontal rule in .docx output | |
qreacto | Run standalone React components in your project! | |
d2 | Render D2 diagrams directly in your documents. | |
svgbob | Render svgbob diagrams in quarto documents. | |
wordcount | Quarto extension for calculating accurate word counts | |
embedpdf | Easily embed PDF files within HTML documents. | |
countdown | Add countdown timers to slides and HTML documents | |
pyodide |
Embed Pyodide in HTML documents to enable interactive Python code cells without the need for a Python server. |
|
adsense |
Enable Google Adsense in HTML Documents |
|
embedio | Variety of shortcodes for including files and content in HTML documents | |
diagram | Generate diagrams from embedded code; supports Mermaid, Dot/GraphViz, PlantUML, Asymptote, and TikZ. | |
tikz | A filter that renders PGF/TikZ diagrams in HTML as SVG. | |
watermark | A Quarto filter to add watermark for html and pdf format output. | |
share-post | Embed social media posts in documents and pages. | |
unsplash |
Shortcode to use Unsplash images within documents. |
|
style-text |
A Quarto filter to render style text for html and pdf document. |
|
imagify | Convert embedded LaTeX to images and use .tex/.tikz files as image sources. | |
options | Developer extension to work with option values. | |
codecelloptions | Developer extension to parse options from custom code cells. | |
highlight-text | Quarto extension that allows to highlight text in a document for various formats: HTML, LaTeX, Typst, and Docx. | |
mastodon-comments | Enables adding Mastodon powered comments to posts and articles. | |
assign | A Quarto Extension for educators writing assignments by combining instruction and solution authoring. | |
panelize | A Quarto Extension that formats code cells into a tabset panel, displaying static and interactive code cells side-by-side with code cell options. | |
fullframegraphics | Easily create and configure Beamer slides with full frame graphics. |
No matching items